How much does a web application cost?
From €2,950 for a first working module, up to €20,000 for a complete portal. Below is what that amount consists of, what pushes the price up or down, and how you can calculate whether it works out for you.
THE CONSTRUCTION
What the amount consists of
Building a web application is mainly about thinking and custom development: translating your process into screens, roles and links. The technology itself is rarely the most expensive item.
| Part | Share | What it means |
|---|---|---|
| Analysis and process design | 10–15% | Which steps, which roles, which exceptions |
| Screens and interaction | 25–35% | Portal, dashboard or tool, designed around your process |
| Links with your packages | 15–20% | Accounting, CRM or webshop participate via API |
| Rights, security and testing | 15–20% | Who can see what, and everything tested before going live |
| Data migration and implementation | 10–15% | Transfer existing data and guide first users |
| Documentation and transfer | 5–10% | So you know what's there and who can work on it |
CONTINUE READING
Ready to count with real numbers?
In a free 30-minute consultation you will receive a payback account for your process: including a fixed price for the first module.